Welcome to BioFit Georgia – BioFit Engineered Products’ authorized vendor website for the State of Georgia.
Use it as your resource to help make informed purchases from our selection of innovative, proven and long-lasting tables.
Contract Discounts
Discounts for Category C-9 Modular: Cafeteria Tables
| Dock Delivered | Inside Delivery | Delivered & Installed |
|---|---|---|
| 30.5% | 20.6% | 20.6% |
Volume Discounts for Category C-9 Modular: Cafeteria Tables
| Volume | Dock Delivered | Inside Delivery | Delivered & Installed |
|---|---|---|---|
| $5,001-$15,000 | 20% | 20% | 20% |
| $15,001-$25,000 | 20% | 20% | 20% |
| $25,001-$50,000 | 20% | 20% | 20% |
| $50,001-$100,000 | 25% | 25% | 25% |
| $100,001-$200,000 | 30% | 30% | 30% |
| $200,001-$300,000 | 35% | 35% | 35% |
| $300,001-$500,000 | 35% | 35% | 35% |
| > $500,000 | 35% | 35% | 35% |
Georgia State Contract Details
Contract Number
99999-SPD0000198-0093
Contract Dates
12/01/2025 – 11/30/2026
Categories Awarded
C-9 Modular: Cafeteria Tables